Alitherm 600 Window
A versatile range of aluminium windows
This versatile range of profiles can provide many solutions for residential and light commercial applications. It can create traditional casement windows inspired by the elegance and styling of timber products, or contemporary style windows designed for modern homes or offices.
Alitherm profiles utilise Smart’s innovative polyamide thermal break technology which creates a barrier between the cold air outside and the warm air inside. This technology significantly reduces thermal transmittance and enhances the overall U Value of a product and is designed to meet the exacting requirements of Document L 2010.
*Standard sash unless specified (externally beaded)
Alitherm 600 Windows | |
---|---|
Application | Domestic / Commercial |
Finish | Single / dual colour, marine quality polyester powder coated |
Profile | Ovolo / Chamfered / Square |
Security | Multi-point locking espag, Inline locking handle as standard |
Frame depth | 70mm |
Max weight | 50kg TH / 40kg SH |
U Value | 1.3 - 1.6 w/m²k |
SH Max o/a width | 1000mm |
SH Max o/a height | 1400mm |
TH Max o/a width | 1400mm |
TH Max o/a height | 1500mm |
WER | B - C |
Air Tested | Class 3, 600Pa |
Water Tested | Class 7a, 300Pa |
Wind Tested | Class AE, 2400Pa |
British Standards | KM 81580 / PAS 24:2012 / KM81543 / BS4873 |
Add ons | 20mm, 42mm |
Bead | Internal / External (Ovolo not available with internal) |
Cills | 85mm, 150mm, 190mm, 225mm, 300mm |
Glazing | DG 28mm / TG 32mm |



